Gatewayaktivitet
| Tid (CEST)Time in CEST time zone | ModeTransmitted Mode | SignalCallsign | MålTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:10:38 Apr 13th | DMR TS2 | (GPS) | TG 2406 | Net | 2.3 | 0% | 0.0% |
| 22:10:33 Apr 13th | DMR TS2 | (GPS) | TG 2406 | Net | 8.4 | 0% | 0.0% |
| 21:01:41 Apr 13th | DMR TS2 | (GPS) | TG 2406 | RF | 1.1 | 0% | 5.9% |
| 20:43:27 Apr 13th | DMR TS2 | (GPS) | TG 2406 | Net | 0.5 | 0% | 0.0% |
| 20:35:12 Apr 13th | DMR TS2 | (GPS) | TG 240216 | Net | 0.5 | 0% | 0.0% |
| 20:27:19 Apr 13th | DMR TS2 | (GPS) | TG 2406 | Net | 0.5 | 0% | 0.0% |
| 20:00:46 Apr 13th | DMR TS2 | (GPS) | TG 2406 | Net | 1.2 | 0% | 0.0% |
| 19:24:10 Apr 13th | DMR TS2 | (GPS) | TG 2405 | Net | 0.5 | 0% | 0.0% |
| 19:20:54 Apr 13th | DMR TS2 | (GPS) | TG 240240 | Net | 1.7 | 0% | 0.0% |
| 19:17:39 Apr 13th | DMR TS2 | (GPS) | TG 2405 | Net | 7.3 | 0% | 0.0% |
| 19:00:10 Apr 13th | DMR TS2 | (GPS) | TG 2405 | Net | 2.3 | 0% | 0.0% |
| 18:15:36 Apr 13th | DMR TS2 | (GPS) | TG 2406 | Net | 1.3 | 0% | 0.0% |
| 18:14:56 Apr 13th | DMR TS2 | (GPS) | TG 2405 | Net | 6.6 | 0% | 0.0% |
| 17:55:12 Apr 13th | DMR TS2 | (GPS) | TG 2406 | Net | 2.3 | 0% | 0.1% |
| 17:01:27 Apr 13th | DMR TS2 | (GPS) | TG 2406 | Net | 6.1 | 0% | 0.0% |
| 15:18:40 Apr 13th | DMR TS2 | (GPS) | TG 2406 | Net | 1.9 | 0% | 0.0% |
Lokal RF-aktivitet
| Tid (CEST)Time in CEST time zone | ModeTransmitted Mode | SignalCallsign | MålTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:01:41 Apr 13th | DMR TS2 | (GPS) | TG 2406 | RF | 1.1 | 5.9% | S9+50dB (-43 dBm) |