Gatewayaktivitet
| Tid (CET)Time in CET time zone | ModeTransmitted Mode | SignalCallsign | MålTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:00:28 Feb 12th | DMR TS2 | (GPS) | TG 2406 | Net | 2.7 | 40% | 1.4% |
| 21:13:52 Feb 12th | DMR TS2 | (GPS) | TG 2406 | Net | 1.6 | 0% | 0.0% |
| 21:13:50 Feb 12th | DMR TS2 | (GPS) | TG 2406 | RF | 13.4 | 0% | 1.0% |
| 21:05:04 Feb 12th | DMR TS2 | (GPS) | TG 2406 | Net | 0.5 | 0% | 0.0% |
| 20:39:41 Feb 12th | DMR TS2 | (GPS) | TG 2406 | Net | 0.5 | 0% | 0.0% |
| 19:45:15 Feb 12th | DMR TS2 | (GPS) | TG 240216 | Net | 0.2 | 0% | 0.0% |
| 19:27:56 Feb 12th | DMR TS2 | (GPS) | TG 2405 | Net | 1.6 | 0% | 0.0% |
| 15:38:58 Feb 12th | DMR TS2 | (GPS) | TG 240 | Net | 0.5 | 0% | 0.0% |
| 15:32:48 Feb 12th | DMR TS2 | (GPS) | TG 2406 | Net | 3.1 | 23% | 0.5% |
| 11:19:36 Feb 12th | DMR TS2 | (GPS) | TG 240 | Net | 0.5 | 0% | 0.0% |
| 11:02:04 Feb 12th | DMR TS2 | (GPS) | TG 2406 | Net | 6.6 | 0% | 0.0% |
| 11:01:53 Feb 12th | DMR TS2 | (GPS) | TG 2406 | Net | 54.8 | 0% | 0.0% |
Lokal RF-aktivitet
| Tid (CET)Time in CET time zone | ModeTransmitted Mode | SignalCallsign | MålTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:13:50 Feb 12th | DMR TS2 | (GPS) | TG 2406 | RF | 13.4 | 1.0% | S9+50dB (-43 dBm) |