Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:33:16 Dec 14th | DMR TS2 | (GPS) | TG 240 | Net | 3.4 | 0% | 0.0% |
| 21:32:02 Dec 14th | DMR TS2 | (GPS) | TG 2405 | Net | 0.5 | 0% | 0.0% |
| 21:10:26 Dec 14th | DMR TS2 | (GPS) | TG 2406 | Net | 0.5 | 0% | 0.0% |
| 20:36:18 Dec 14th | DMR TS2 | (GPS) | TG 2406 | Net | 0.8 | 0% | 0.0% |
| 20:31:16 Dec 14th | DMR TS2 | (GPS) | TG 240 | RF | 0.4 | 0% | 0.0% |
| 20:28:18 Dec 14th | DMR TS2 | (GPS) | TG 2406 | Net | 2.4 | 0% | 0.1% |
| 19:49:40 Dec 14th | DMR TS2 | (GPS) | TG 2406 | Net | 2.3 | 0% | 0.4% |
| 19:27:53 Dec 14th | DMR TS2 | (GPS) | TG 2410 | Net | 7.3 | 0% | 0.0% |
| 19:27:42 Dec 14th | DMR TS2 | (GPS) | TG 2410 | Net | 5.2 | 0% | 0.1% |
| 19:24:47 Dec 14th | DMR TS2 | (GPS) | TG 2410 | Net | 3.0 | 0% | 0.0% |
| 19:24:07 Dec 14th | DMR TS2 | (GPS) | TG 2410 | Net | 1.9 | 0% | 0.0% |
| 19:23:59 Dec 14th | DMR TS2 | (GPS) | TG 2410 | Net | 6.2 | 0% | 0.0% |
| 19:23:08 Dec 14th | DMR TS2 | (GPS) | TG 2410 | Net | 3.0 | 0% | 0.0% |
| 19:22:59 Dec 14th | DMR TS2 | (GPS) | TG 2410 | Net | 2.6 | 0% | 0.0% |
| 19:22:51 Dec 14th | DMR TS2 | (GPS) | TG 2410 | Net | 7.7 | 0% | 0.0% |
| 19:22:34 Dec 14th | DMR TS2 | (GPS) | TG 2410 | Net | 3.0 | 0% | 1.0% |
| 19:22:27 Dec 14th | DMR TS2 | (GPS) | TG 2410 | Net | 4.8 | 0% | 0.0% |
| 18:59:58 Dec 14th | DMR TS2 | (GPS) | TG 2410 | Net | 7.3 | 0% | 0.1% |
| 18:58:10 Dec 14th | DMR TS2 | (GPS) | TG 2410 | Net | 10.2 | 0% | 0.4% |
| 18:56:14 Dec 14th | DMR TS2 | (GPS) | TG 2410 | Net | 3.4 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:31:16 Dec 14th | DMR TS2 | (GPS) | TG 240 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |